
Products and promotions may differ based on your selected region.
새로 출시된 현미경은 고연색성 LED 광원을 채택하여 다양한 산업용 현미경 솔루션 제품군을 강화합니다.
니콘의 혁신적인 설계로 고대비, 명시야, 암시야, 편광(POL), 차등 간섭 대비(DIC), 이중 빔 간섭측정 광학 대비를 포함한 선명한 영상 기법을 이용할 수 있습니다.
모든 니콘 Digital Sight 카메라는 샘플의 이미지를 효율적인 방식으로 캡처한 다음, 이를 사용된 대물렌즈, 배율 설정값, 광도 등의 현미경 데이터와 함께 NIS-Elements 제품군의 이미지 처리 소프트웨어에 전달합니다.
반사광: 명시야, 암시야, 편광(POL), 차등 간섭 대비(DIC), 에피 형광 및 이중 빔 간섭계. 투과광: 명시야, 암시야, 편광(POL), 차등 간섭 대비(DIC) 및 위상차.
램프하우스에서 접안렌즈에 이르기까지 사용자의 응용 분야에 맞게 구성품을 선택할 수 있습니다. 여기에는 스탠드, 스테이지, 대물 렌즈, 노즈피스, 광학 헤드, 접안렌즈, 디지털 카메라, 필터 및 대비 기술 액세서리가 포함됩니다.
LV100NDA LED는 니콘 소프트웨어를 통해 대물렌즈 값, 위치, 광도, 조리개, 대비를 탐지하고 제어합니다. LV100ND LED는 LV-NU5I 및 LV-INAD에서 이용하는 대물 렌즈를 감지하여 보고합니다.
사용자 제어장치의 최적 위치 설정과 가변각 아이 튜브를 이용하여 피로감 없는 작업이 가능하며, 항상 정면의 정방향 이미지를 제공하므로 재료, 반도체, 산업용 부품을 정확하게 관찰할 수 있습니다.
결정립 크기 분석
1상 및 2상 재료 샘플의 결정립은 JIS G0551, ASTM E112-13, E1382-97, ISO643 및 GB/T 6394 표준에 따라 검출 및 측정할 수 있습니다.
LV100ND LED | LV100NDA LED | |
Base unit | Maximum sample height: 38 mm (when used with LV-NU5 U5 nosepiece and LV-S32 3x2 stage / LV-S64 6x4 stage) 12V50W internal power source for dimmer, coarse and fine adjustment knobs Left: coarse and fine adjustment / Right: fine adjustment, 40 mm stroke Coarse adjustment: 14 mm/turn (with torque adjustment, refocusing mechanism) Fine adjustment: 0.1 mm/turn (1 µm/graduation) | Maximum sample height: 33 mm (when used with LVNU5AI U5AI nosepiece and LV-S32 3x2 stage / LV-S64 6x4 stage) 12V50W internal power source for dimmer, coarse and fine adjustment knobs Left: coarse and fine adjustment / Right: fine adjustment, 40 mm stroke Coarse adjustment: 14 mm/turn (with torque adjustment, refocusing mechanism) Fine adjustment: 0.1 mm/turn (1 µm/graduation) |
Nosepieces | C-N6 ESD Sextuple Nosepiece ESD, LV-NU5 Universal Quintuple Nosepiece ESD LV-NBD5 BD Quintuple Nosepiece ESD, LV-NU5I Intelligent Universal Quintuple Nosepiece ESD D-ND6 Sextuple DIC Nosepiece | LV-NU5AI Motorized Universal Quintuple Nosepiece (High-durability motorized 5-hole universal nosepiece) |
Episcopic Illuminators | LV-UEPI-N High color-rendering LED Lamphouse C-LL-I: 50,000 hours of life *1 Bright/darkfield switch and linked aperture stop (centerable), field diaphragm (centerable), accepts ø 25 mm filter (LV-C-LCB), polarizer/analyzer; equipped with noise terminator LV-UEPI2 High color-rendering LED Lamphouse C-LL-I: 50,000 hours of life *1 Fluorescence LED light source D-LEDI (with light adjustment (PC controllable)) *option Bright/darkfield switch and linked aperture stop (centerable), field diaphragm (centerable), automated optical element switching feature matched to brightfield, darkfield, and epi-fluorescence switch Accepts ø 25 mm filter (LV-C-LCB), polarizer/analyzer, λ plate, excitation light balancer; equipped with noise terminator | LV-UEPI2A High color-rendering LED Lamphouse C-LL-I: 50,000 hours of life *1 Fluorescence LED light source D-LEDI (with light adjustment (PC controllable)) *option Motorized operation and control of illumination selector turret Motorized aperture stop linked to bright/darkfield selector (automatic optimization matched to objective lens), field diaphragm (centerable) Accepts ø 25 mm filter (LV-C-LCB), polarizer/analyzer, λ plate, excitation light balancer; equipped with noise terminator |
Diascopic Illuminator | Built-in high color-rendering LED Lamphouse C-LL-I (50,000 hours of life) (Fly Eye optical system) *1 Internal aperture, field diaphragm, filter (45C-LCB); transmitted/reflected selector switch |
|
Eyepiece tubes | LV-TI3 trinocular eyepiece tube ESD (Erected image, FOV: 22/25), LV-TT2 TT2 tilting trinocular eyepiece tube (Erected image, FOV: 22/25), P-TB Binocular Tube (Inverted image, FOV: 22), P-TT2 Trinocular Tube (Inverted image, FOV: 22) | |
Stages | LV-S32 3x2 stage (Stroke: 75 x 50 mm with glass plate) / LV-S32SGH slide glass holder LV-S64 6x4 stage (Stroke: 150 x 100 mm with glass plate), LV-SRP P revolving stage NIU-CSRR2 Ni-U right handle rotatable ceramic stage (Stroke: 78 x 54 mm), C-CSR2S right handle stage (Stroke: 78 x 54 mm: Used with stage adapter LV-SAD) |
|
Condensers | LWD achromat condenser (brightfield), LV-CUD U condenser dry (phase contrast, diascopic DIC, darkfield), Achromat 2x-100x slide condenser (brightfield), DF dry condenser (darkfield), and others | |
Eyepieces | CFI eyepiece series | |
Objective lenses | Industrial Microscope CFI60-2/CFI60 optical system Objective lens series: Combinations in accordance with the observation method | |
ESD performance | 1,000 to 10V, within 0.2 sec. (excluding certain accessories) | |
Power consumption | 0.7 A / 58 W *2 | 0.7 A / 58 W *2 |
Weight | Approx. 9 kg | Approx. 10 kg |
*1: Estimated value based on Nikon regulations.
*2: Reference value based on Nikon regulations.
이 제품에 대한 자세한 설명이 필요한 경우 당사 전문팀이 추가 정보를 제공하며 필요한 경우 현장 방문도 가능합니다. 귀하의 프로젝트에 대해 자세히 알려주시면 요구사항에 맞는 최상의 검사 시스템에 대해 조언할 것입니다. 맞은편 양식을 작성해 주시면 빠른 시일 내에 연락드리겠습니다.