Products and promotions may differ based on your selected region.
Objective Lenses
CFI60-2 Objectives
Employing Nikon’s unique phase Fresnel lens, CFI60-2 objectives have a long working distance and achieve highly corrected chromatic aberration for sharp, clear images.
| Objective Lens | Magnification | NA | WD (mm) | |
|---|---|---|---|---|
| Brightfield | T Plan EPI (Semi-apochromat) *1 | 1X | 0.03 | 3.8 |
| 2.5X | 0.08 | 6.5 | ||
| TU Plan Fluor EPI (Semi-apochromat) | 5X | 0.15 | 23.5 | |
| 10X | 0.30 | 17.3 | ||
| 20X | 0.45 | 4.5 | ||
| 50X | 0.80 | 1.0 | ||
| 100X | 0.90 | 1.0 | ||
| TU Plan Apo EPI (Apochromat) *2 | 50X | 0.80 | 2.0 | |
| 100X | 0.90 | 2.0 | ||
| 150X | 0.90 | 1.5 | ||
| Polarizing | TU Plan Fluor EPI P Polarizing (Semi-apochromat) | 5X | 0.15 | 23.5 |
| 10X | 0.30 | 17.3 | ||
| 20X | 0.45 | 4.5 | ||
| 50X | 0.80 | 1.0 | ||
| 100X | 0.90 | 1.0 | ||
| Brightfield Long Working Distance | TU Plan EPI ELWD (Semi-apochromat) *2 | 20X | 0.40 | 19.0 |
| 50X | 0.60 | 11.0 | ||
| 100X | 0.80 | 4.5 | ||
| Brightfield Super-long Working Distance | T Plan EPI SLWD (Semi-apochromat) *2 | 10X | 0.20 | 37.0 |
| 20X | 0.30 | 30.0 | ||
| 50X | 0.40 | 22.0 | ||
| 100X | 0.60 | 10.0 | ||
| Brightfield/Darkfield | TU Plan Fluor BD (Semi-apochromat) | 5X | 0.15 | 18.0 |
| 10X | 0.30 | 15.0 | ||
| 20X | 0.45 | 4.5 | ||
| 50X | 0.80 | 1.0 | ||
| 100X | 0.90 | 1.0 | ||
| TU Plan Apo BD Universal Plan Apo (Apochromat) *2 | 50X | 0.80 | 2.0 | |
| 100X | 0.90 | 2.0 | ||
| 150X | 0.90 | 1.5 | ||
| Brightfield/Darkfield Long Working Distance Type | TU Plan BD ELWD (Semi-apochromat) *2 | 20X | 0.40 | 19.0 |
| 50X | 0.60 | 11.0 | ||
| 100X | 0.80 | 4.5 |
*1 A circular polarising plate and depolariser are built into T Plan EPI 1×/2.5× objectives. (The circular polarising plate can be attached/detached.)
*2 Phase Fresnel lens (diffraction optical element type)
CFI60 Objectives
These objectives have been designed for the CFI60 system, Nikon’s proprietary optical system combining infinity optics with the superior performance of the CF optical system. The advantage of the parfocal distance of 60mm, a new standard, has been utilised to lengthen working distance while maintaining high NA, producing images that are crisp and clear with high contrast and high resolution.
| Objective Lens | Magnification | NA | WD (mm) | |
|---|---|---|---|---|
| Brightfield | L Plan EPI (Achromat) | 40X | 0.65 | 1.00 |
| LE Plan EPI (Achromat) | 5X | 0.10 | 31.00 | |
| 10X | 0.25 | 13.00 | ||
| 20X | 0.40 | 3.60 | ||
| 50X | 0.75 | 0.50 | ||
| 100X | 0.90 | 0.31 | ||
| Brightfield With Correction Mechanism | L Plan EPI CR For Inspecting LCDs Plan | 20X | 0.45 | 10.90 - 10.00 |
| 50X | 0.70 | 3.90 - 3.00 | ||
| 100X | 0.85 | 1.20 - 0.85 | ||
| 100X | 0.85 | 1.30 - 0.95 |
CF Infinity Corrected Objectives
The objectives support the CF infinity corrected optical system that combines field-proven CF optics with infinity correction to produce sharp, high resolution images with high contrast and minimal flare.
| Objective Lens | Magnification | NA | WD (mm) | |
|---|---|---|---|---|
| Brightfield | CF IC EPI Plan (Achromat) | 2.5XA | 0.08 | 8.80 |
| 5XA | 0.13 | 22.50 | ||
| 10XA | 0.30 | 16.50 | ||
| 20XA | 0.46 | 3.10 | ||
| 50XA | 0.80 | 0.54 | ||
| 100XA | 0.95 | 0.30 | ||
| CF IC EPI Plan ELWD Long working distance | 20X | 0.40 | 11.00 | |
| 50X | 0.55 | 8.70 | ||
| 100X | 0.80 | 2.00 | ||
| CF IC EPI Plan SLWD Ultra-long working distance | 10X | 0.21 | 20.30 | |
| 20X | 0.35 | 20.50 | ||
| 50X | 0.45 | 13.80 | ||
| 100X | 0.73 | 4.70 | ||
| CF IC EPI Plan Apo High-Resolution (Apochromat) | 50XA | 0.95 | 0.35 | |
| 100XA | 0.95 | 0.32 | ||
| 150XB | 0.95 | 0.20 | ||
| Double Beam Interference | CF IC EPI Plan DI | 10XA | 0.30 | 7.40 |
| 20XA | 0.40 | 4.70 | ||
| 50XA | 0.55 | 3.40 | ||
| 100XA | 0.70 | 2.00 | ||
| Interference Objectives | CF IC EPI Plan TI | 2.5XA | 0.08 | 10.30 |
| 5XA | 0.13 | 9.30 |
Speak To Us About These Products
If you would like further details on this product or a more in-depth description, our expert team will provide you with additional information and, if required, arrange an on-site visit.
Talk to us in detail about your project and our experts will advise you on the best inspection system to meet your requirements.
Please fill out the form opposite and we will get in touch with you shortly.