
Products and promotions may differ based on your selected region.

Mikroskop yang diperbarui ini akan memperkuat rangkaian solusi mikroskopi industri yang komprehensif, dengan mengadopsi sumber cahaya LED dengan rendering warna tinggi.



Desain inovatif Nikon memungkinkan teknik pencitraan yang jernih, meliputi kontras tinggi, bidang terang, bidang gelap, polarisasi (POL), kontras interferensi diferensial (DIC), dan kontras optik interferometri sinar ganda.

Setiap kamera Nikon Digital Sight secara efisien dapat mengambil gambar sampel dan mengirimkannya ke perangkat lunak pemrosesan gambar dari rangkaian NIS-Elements, disertai dengan data mikroskop mengenai lensa objektif yang digunakan, pengaturan pembesaran dan intensitas cahaya.

Cahaya terpantul: bidang terang, bidang gelap, polarisasi (POL), kontras interferensi diferensial (DIC), epi-fluoresensi, dan interferometri dua berkas.
Cahaya ditransmisikan: bidang terang, bidang gelap, polarisasi (POL), kontras interferensi diferensial (DIC), dan kontras fase.

Dari lamphouse hingga eyepiece, komponen bisa dipilih agar sesuai pemakaian pengguna. Komponen tersebut meliputi stand, stage, objektif, nosepiece, kepala optik, eyepiece, kamera digital, filter dan aksesori teknik kontras.

LV100NDA LED mampu mendeteksi dan mengontrol nilai lensa objektif, posisi, intensitas cahaya, apertur dan kontras melalui perangkat lunak Nikon.
Sedangkan LV100ND LED mampu mendeteksi dan melaporkan lensa objektif yang digunakan oleh LV-NU5I dan LV-INAD.

Pemosisian kontrol operator yang optimal dan eye-tube dengan sudut variabel memungkinkan pekerjaan bebas lelah, menghasilkan gambar tepat dan di posisi tepat untuk mengamati bahan, semikonduktor, dan komponen industri dengan benar.



Epi-illuminator dengan sumber cahaya LED dan halogen tersedia untuk pencitraan universal dan fungsi motorisasi.
Epi-illuminator bermotor LV-UEPI2A cocok untuk berbagai metode kontras, yang secara otomatis mempertahankan kondisi pencitraan optik ketika mengubah dari epi-bidang terang ke bidang gelap.

| LV100ND LED | LV100NDA LED | |
| Base unit | Maximum sample height: 38 mm (when used with LV-NU5 U5 nosepiece and LV-S32 3x2 stage / LV-S64 6x4 stage) | Maximum sample height: 33 mm (when used with LVNU5AI U5AI nosepiece and LV-S32 3x2 stage / LV-S64 6x4 stage) |
| Nosepieces | C-N6, LV-NU5N, LV-NBD5N, LV-NU5IN, D-ND6, P-N | LV-NU5A, LV-NU5AC, LV-NU5AI |
| Episcopic Illuminators | LV-UEPI-N High color-rendering LED Lamphouse C-LL-I: 50,000 hours of life *1 LV-UEPI2 High color-rendering LED Lamphouse C-LL-I: 50,000 hours of life *1 Fluorescence LED light source D-LEDI (with light adjustment (PC controllable)) *option | LV-UEPI2A High color-rendering LED Lamphouse C-LL-I: 50,000 hours of life *1 Fluorescence LED light source D-LEDI (with light adjustment (PC controllable)) *option Motorized operation and control of illumination selector turret Motorized aperture stop linked to bright/darkfield selector (automatic optimization matched to objective lens), field diaphragm (centerable) |
| Diascopic Illuminator | Built-in high color-rendering LED Lamphouse C-LL-I (50,000 hours of life) (Fly Eye optical system) *1 Internal aperture, field diaphragm, filter (45C-LCB); transmitted/reflected selector switch |
|
| Eyepiece tubes | C-TB binocular tube (Inverted image, FOV: 22) LV-TI3 trinocular tube (Erected image, FOV: 22/25) LV-TT3 tilting trinocular tube (Erected image, FOV: 22/25 with centering and focus adjustment mechanism) P-TB2 polarizing binocular tube (Inverted image, FOV: 22) P-TT3 polarizing trinocular tube (Inverted image, FOV: 22) |
|
| Stages | LV-S32 3x2 stage (Stroke: 75 x 50 mm with glass plate / LV-S32SGH slide glass holder, LV-SHA stage handle adapter attachable) LV-S64 6x4 stage (Stroke: 150 x 100 mm with glass plate / LV-SRP P revolving stage, LV-SHAstage handle adapter attachable) LV-SRP P revolving stage NIU-CSRR2 Ni-U right handle rotatable ceramic stage (Stroke: 78 x 54 mm), C-CSR2S right handle stage (Stroke: 78 x 54 m / Used with stage adapter LV-SAD) |
|
| Condensers | LWD achromat condenser (brightfield), LV-CUD U condenser dry (phase contrast, diascopic DIC, darkfield), Achromat 2x-100x slide condenser (brightfield), DF dry condenser (darkfield), and others | |
| Eyepieces | CFI eyepiece series | |
| Objective lenses | CFI60-2/CFI60 objective lens series: combination depends on observation method | |
| ESD performance | 1,000 to 10 V, within 0.2 sec. (excluding certain accessories) | |
| Power consumption | 0.7 A / 58 W *2 | |
| Weight | Approx. 9 kg | Approx. 10 kg |
*1: Estimated value based on Nikon regulations.
*2: Reference value based on Nikon regulations.
Untuk detail lebih lanjut mengenai produk ini, tim ahli kami akan memberikan informasi tambahan, dan akan mengatur kunjungan ke lokasi Anda bila diperlukan.
Konsultasikan detail proyek Anda kepada kami dan tim ahli kami akan memberikan saran mengenai sistem pemeriksaan terbaik sesuai kebutuhan Anda.
Silakan isi formulir berikut dan kami akan segera menghubungi Anda.
"Kolom ini wajib diisi." indicates required fields